Hama to DMC colour match
Matching bead colours to the nearest DMC thread — useful when turning a stitch pattern into a bead design or the other way round. 0 colours have no reliable equivalent — those are flagged instead of hidden.
Of the 98 Hama colours, 11 have a near identical DMC match, 73 are close, 14 show a noticeable difference and 0 have no reliable match.
Match qualityBackground
| Hama | Compare | DMC | ΔE₀₀ | Match | |
|---|---|---|---|---|---|
| 01 White | White White | 2.5Close | Close | ||
| 02 Cream | 3823 Ultra Pale Yellow | 3.6Close | Close | ||
| 03 Yellow | 973 Bright Canary | 3.4Close | Close | ||
| 04 Orange | 946 Medium Burnt Orange | 5.0Close | Close | ||
| 05 Red | 817 Very Dark Coral Red | 3.0Close | Close | ||
| 06 Pink | 3688 Medium Mauve | 4.1Close | Close | ||
| 07 Purple | 333 Very Dark Blue Violet | 3.5Close | Close | ||
| 08 Blue | 824 Blue Very Dark | 5.2Visible | Noticeable difference | ||
| 09 Light Blue | 322 Dark Baby Blue | 3.6Close | Close | ||
| 10 Green | 701 Light Green | 1.9Same | Near identical | ||
| 11 Light Green | 3851 Light Bright Green | 3.1Close | Close | ||
| 12 Brown | 838 Very Dark Beige Brown | 1.5Same | Near identical | ||
| 13 Translucent Red | 321 Red | 1.2Same | Near identical | ||
| 14 Translucent Yellow | 728 Topaz | 2.2Close | Close | ||
| 15 Translucent Blue | 826 Medium Blue | 5.0Close | Close | ||
| 16 Translucent Green | 913 Medium Nile Green | 4.9Close | Close | ||
| 17 Grey | 04 Tin Dark | 2.5Close | Close | ||
| 18 Black | 310 Black | 4.7Close | Close | ||
| 19 Clear | 762 Very Light Pearl Gray | 3.2Close | Close | ||
| 20 Reddish Brown | 918 Red Copper Dark | 2.4Close | Close | ||
| 21 Light Brown | 3826 Golden Brown | 2.7Close | Close | ||
| 22 Dark Red | 3880 Medium Very Dark Shell Pink | 3.3Close | Close | ||
| 24 Translucent Purple | 333 Very Dark Blue Violet | 5.1Visible | Noticeable difference | ||
| 25 Translucent Brown | 3862 Dark Mocha Beige | 3.0Close | Close | ||
| 26 Matt Rose | 224 Very Light Shell Pink | 1.3Same | Near identical | ||
| 27 Beige | 738 Very Light Tan | 3.8Close | Close | ||
| 28 Dark Green | 890 Ultra Dark Pistachio Green | 3.0Close | Close | ||
| 29 Claret | 3831 Dark Raspberry | 2.8Close | Close | ||
| 30 Burgundy | 3802 Antique Mauve Very Dark | 4.1Close | Close | ||
| 31 Turquoise | 807 Peacock Blue | 2.6Close | Close | ||
| 32 Neon Fuchsia | 3805 Cyclamen Pink | 3.9Close | Close | ||
| 33 Cerise | 891 Carnation Dark | 2.0Close | Close | ||
| 34 Neon Yellow | 3889 Medium Light Lemon | 6.4Visible | Noticeable difference | ||
| 35 Neon Red | 3801 Very Dark Melon | 3.1Close | Close | ||
| 36 Neon Blue | 826 Medium Blue | 5.6Visible | Noticeable difference | ||
| 37 Neon Green | 703 Chartreuse | 8.2Visible | Noticeable difference | ||
| 38 Neon Orange | 741 Medium Tangerine | 2.1Close | Close | ||
| 39 Fluorescent Yellow | 3889 Medium Light Lemon | 4.2Close | Close | ||
| 40 Fluorescent Orange | 946 Medium Burnt Orange | 3.4Close | Close | ||
| 41 Fluorescent Blue | 826 Medium Blue | 4.9Close | Close | ||
| 42 Fluorescent Green | 703 Chartreuse | 4.5Close | Close | ||
| 43 Pastel Yellow | 3889 Medium Light Lemon | 1.8Same | Near identical | ||
| 44 Pastel Red | 351 Coral | 2.1Close | Close | ||
| 45 Pastel Purple | 340 Medium Blue Violet | 2.4Close | Close | ||
| 46 Pastel Blue | 996 Medium Electric Blue | 3.9Close | Close | ||
| 47 Pastel Green | 164 Forest Green Light | 5.3Visible | Noticeable difference | ||
| 48 Pastel Pink | 3608 Plum Very Light | 5.5Visible | Noticeable difference | ||
| 49 Azure | 3845 Medium Bright Turquoise | 3.4Close | Close | ||
| 55 Glow-in-the-dark Green | 10 Tender Green Very Light | 4.0Close | Close | ||
| 56 Glow-in-the-dark Red | 20 Shrimp | 2.5Close | Close | ||
| 57 Glow-in-the-dark Blue | 800 Pale Delft Blue | 3.2Close | Close | ||
| 60 Teddybear Brown | 972 Deep Canary | 4.3Close | Close | ||
| 61 Gold | 783 Medium Topaz | 3.6Close | Close | ||
| 62 Silver | 03 Tin Medium | 2.0Same | Near identical | ||
| 63 Bronze | 830 Golden Olive Dark | 3.8Close | Close | ||
| 64 Pearl | 3865 Winter White | 3.3Close | Close | ||
| 70 Light Grey | 168 Pewter Very Light | 3.0Close | Close | ||
| 71 Dark Grey | 413 Dark Pewter Gray | 1.5Same | Near identical | ||
| 72 Translucent Pink | 604 Light Cranberry | 2.9Close | Close | ||
| 73 Transparent Aqua | 996 Medium Electric Blue | 4.0Close | Close | ||
| 74 Translucent Lilac | 3838 Dark Lavender Blue | 6.2Visible | Noticeable difference | ||
| 75 Light Nougat | 3045 Dark Yellow Beige | 3.8Close | Close | ||
| 76 Nougat | 3862 Dark Mocha Beige | 3.0Close | Close | ||
| 77 Cloudy White | 3072 Beaver Gray Very Light | 0.6Same | Near identical | ||
| 78 Light Peach | 3856 Ultra Very Light Mahogany | 1.4Same | Near identical | ||
| 79 Apricot | 722 Light Orange Spice | 4.5Close | Close | ||
| 82 Plum | 34 Fuchsia Dark | 5.2Visible | Noticeable difference | ||
| 83 Petrol Blue | 517 Dark Wedgwood | 2.6Close | Close | ||
| 84 Olive Green | 469 Avocado Green | 5.4Visible | Noticeable difference | ||
| 95 Pastel Rose | 3689 Light Mauve | 3.0Close | Close | ||
| 96 Pastel Lilac | 210 Medium Lavender | 2.7Close | Close | ||
| 97 Pastel Ice Blue | 813 Blue Light | 4.4Close | Close | ||
| 98 Pastel Mint | 564 Very Light Jade | 2.6Close | Close | ||
| 101 Eucalyptus | 368 Light Pistachio Green | 2.7Close | Close | ||
| 102 Forest Green | 904 Very Dark Parrot Green | 3.1Close | Close | ||
| 103 Light Yellow | 307 Lemon | 2.0Close | Close | ||
| 104 Lime | 3819 Light Moss Green | 5.5Visible | Noticeable difference | ||
| 105 Light Apricot | 3825 Pale Pumpkin | 1.9Same | Near identical | ||
| 106 Light Lavender | 26 Lavender Pale | 4.1Close | Close | ||
| 107 Lavender | 156 Blue Violet Medium Light | 2.5Close | Close | ||
| 108 Aubergine | 791 Very Dark Cornflower Blue | 9.2Visible | Noticeable difference | ||
| 109 Cloudy Grey | 04 Tin Dark | 4.3Close | Close | ||
| 110 Matcha | 3052 Green Gray Medium | 4.0Close | Close | ||
| 111 Dark Blush | 3860 Cocoa | 4.0Close | Close | ||
| 112 Blush | 3861 Light Cocoa | 2.7Close | Close | ||
| 113 Aqua | 502 Blue Green | 3.7Close | Close | ||
| 114 Cherry Red | 3880 Medium Very Dark Shell Pink | 2.2Close | Close | ||
| 115 Bright Green | 3347 Yellow Green Medium | 2.8Close | Close | ||
| 116 Midnight Blue | 3799 Very Dark Pewter Gray | 9.7Visible | Noticeable difference | ||
| 117 Taupe Grey | 646 Dark Beaver Gray | 1.0Same | Near identical | ||
| 118 Maroon Red | 3802 Antique Mauve Very Dark | 4.1Close | Close | ||
| 119 Sky Blue | 798 Dark Delft Blue | 3.9Close | Close | ||
| 120 Dusty Blue | 334 Medium Baby Blue | 5.8Visible | Noticeable difference | ||
| 121 Fuchsia Pink | 3607 Plum Light | 2.2Close | Close | ||
| 122 Mustard | 3852 Very Dark Straw | 3.2Close | Close | ||
| 123 Cloudy Beige | 3033 Very Light Mocha Brown | 2.8Close | Close | ||
| 124 Acacia | 734 Olive Green Light | 3.4Close | Close | ||
| 125 Smaragd | 910 Dark Emerald Green | 3.4Close | Close | ||
| No colours match these filters. | |||||
98 of 98 colours shown. ΔE₀₀ under 2 is hard to see side by side; above 10 is clearly a different colour.
How these matches are made
Each colour is compared using CIEDE2000 (ΔE₀₀), a measure of how different two colours look to the eye. Current grade limits: near identical ≤ 2, close ≤ 5, noticeable ≤ 10. These limits are provisional.
Data version Hama v0.2 / DMC v0.4, last updated 2026-11-20. Read the method.