DMC to Hama colour match
Matching thread colours to the nearest Hama bead — useful when turning a stitch pattern into a bead design or the other way round. 28 colours have no reliable equivalent — those are flagged instead of hidden.
Of the 505 DMC colours, 11 have a near identical Hama match, 162 are close, 304 show a noticeable difference and 28 have no reliable match.
Match qualityBackground
| DMC | Compare | Hama | ΔE₀₀ | Match | |
|---|---|---|---|---|---|
| B5200 Snow White | 01 White | 3.0Close | Close | ||
| White White | 01 White | 2.5Close | Close | ||
| Ecru Ecru | 64 Pearl | 4.2Close | Close | ||
| 310 Black | 18 Black | 4.7Close | Close | ||
| 3865 Winter White | 64 Pearl | 3.3Close | Close | ||
| 150 Ultra Very Dark Dusty Rose | 29 Claret | 3.2Close | Close | ||
| 151 Very Light Dusty Rose | 95 Pastel Rose | 3.6Close | Close | ||
| 153 Very Light Violet | 95 Pastel Rose | 8.4Visible | Noticeable difference | ||
| 155 Medium Dark Blue Violet | 45 Pastel Purple | 2.5Close | Close | ||
| 208 Very Dark Lavender | 07 Purple | 10.3No match | No reliable match | ||
| 209 Dark Lavender | 45 Pastel Purple | 7.6Visible | Noticeable difference | ||
| 210 Medium Lavender | 96 Pastel Lilac | 2.7Close | Close | ||
| 211 Light Lavender | 106 Light Lavender | 7.2Visible | Noticeable difference | ||
| 221 Very Dark Shell Pink | 114 Cherry Red | 6.6Visible | Noticeable difference | ||
| 223 Light Shell Pink | 44 Pastel Red | 6.3Visible | Noticeable difference | ||
| 224 Very Light Shell Pink | 26 Matt Rose | 1.3Same | Near identical | ||
| 225 Ultra Very Light Shell Pink | 56 Glow-in-the-dark Red | 7.7Visible | Noticeable difference | ||
| 300 Very Dark Mahogany | 20 Reddish Brown | 6.4Visible | Noticeable difference | ||
| 301 Medium Mahogany | 76 Nougat | 8.8Visible | Noticeable difference | ||
| 304 Medium Red | 114 Cherry Red | 5.3Visible | Noticeable difference | ||
| 307 Lemon | 103 Light Yellow | 2.0Close | Close | ||
| 309 Dark Rose | 29 Claret | 3.9Close | Close | ||
| 311 Medium Navy Blue | 08 Blue | 8.9Visible | Noticeable difference | ||
| 312 Very Dark Baby Blue | 08 Blue | 5.4Visible | Noticeable difference | ||
| 317 Pewter Gray | 117 Taupe Grey | 7.2Visible | Noticeable difference | ||
| 318 Light Steel Gray | 62 Silver | 2.1Close | Close | ||
| 319 Very Dark Pistachio Green | 28 Dark Green | 7.3Visible | Noticeable difference | ||
| 320 Medium Pistachio Green | 115 Bright Green | 5.5Visible | Noticeable difference | ||
| 321 Red | 13 Translucent Red | 1.2Same | Near identical | ||
| 322 Dark Baby Blue | 09 Light Blue | 3.6Close | Close | ||
| 326 Very Dark Rose | 29 Claret | 5.0Close | Close | ||
| 327 Dark Violet | 07 Purple | 9.1Visible | Noticeable difference | ||
| 333 Very Dark Blue Violet | 07 Purple | 3.5Close | Close | ||
| 334 Medium Baby Blue | 15 Translucent Blue | 5.8Visible | Noticeable difference | ||
| 335 Rose | 33 Cerise | 7.0Visible | Noticeable difference | ||
| 336 Navy Blue | 08 Blue | 10.3No match | No reliable match | ||
| 340 Medium Blue Violet | 45 Pastel Purple | 2.4Close | Close | ||
| 341 Light Blue Violet | 120 Dusty Blue | 9.5Visible | Noticeable difference | ||
| 347 Very Dark Salmon | 13 Translucent Red | 3.1Close | Close | ||
| 349 Dark Coral | 13 Translucent Red | 2.2Close | Close | ||
| 350 Medium Coral | 35 Neon Red | 4.4Close | Close | ||
| 351 Coral | 44 Pastel Red | 2.1Close | Close | ||
| 352 Light Coral | 44 Pastel Red | 8.7Visible | Noticeable difference | ||
| 353 Peach | 26 Matt Rose | 3.8Close | Close | ||
| 355 Dark Terra Cotta | 114 Cherry Red | 4.8Close | Close | ||
| 356 Medium Terra Cotta | 44 Pastel Red | 9.0Visible | Noticeable difference | ||
| 367 Dark Pistachio Green | 102 Forest Green | 8.0Visible | Noticeable difference | ||
| 368 Light Pistachio Green | 101 Eucalyptus | 2.7Close | Close | ||
| 369 Very Light Pistachio Green | 02 Cream | 7.2Visible | Noticeable difference | ||
| 400 Dark Mahogany | 20 Reddish Brown | 5.6Visible | Noticeable difference | ||
| 402 Very Light Mahogany | 105 Light Apricot | 3.3Close | Close | ||
| 413 Dark Pewter Gray | 71 Dark Grey | 1.5Same | Near identical | ||
| 414 Dark Steel Gray | 109 Cloudy Grey | 4.7Close | Close | ||
| 415 Pearl Gray | 70 Light Grey | 5.8Visible | Noticeable difference | ||
| 433 Medium Brown | 25 Translucent Brown | 7.8Visible | Noticeable difference | ||
| 434 Light Brown | 76 Nougat | 4.0Close | Close | ||
| 435 Very Light Brown | 21 Light Brown | 3.7Close | Close | ||
| 436 Tan | 75 Light Nougat | 5.1Visible | Noticeable difference | ||
| 437 Light Tan | 27 Beige | 5.9Visible | Noticeable difference | ||
| 444 Dark Lemon | 14 Translucent Yellow | 5.8Visible | Noticeable difference | ||
| 445 Light Lemon | 43 Pastel Yellow | 5.4Visible | Noticeable difference | ||
| 469 Avocado Green | 84 Olive Green | 5.4Visible | Noticeable difference | ||
| 470 Light Avocado Green | 110 Matcha | 4.4Close | Close | ||
| 471 Very Light Avocado Green | 124 Acacia | 8.9Visible | Noticeable difference | ||
| 472 Ultra Light Avocado Green | 43 Pastel Yellow | 8.6Visible | Noticeable difference | ||
| 498 Dark Red | 22 Dark Red | 4.4Close | Close | ||
| 500 Very Dark Blue Green | 28 Dark Green | 4.3Close | Close | ||
| 501 Dark Blue Green | 28 Dark Green | 8.3Visible | Noticeable difference | ||
| 502 Blue Green | 113 Aqua | 3.7Close | Close | ||
| 503 Medium Blue Green | 101 Eucalyptus | 8.3Visible | Noticeable difference | ||
| 504 Very Light Blue Green | 98 Pastel Mint | 7.6Visible | Noticeable difference | ||
| 517 Dark Wedgwood | 83 Petrol Blue | 2.6Close | Close | ||
| 518 Light Wedgwood | 31 Turquoise | 6.1Visible | Noticeable difference | ||
| 519 Sky Blue | 97 Pastel Ice Blue | 5.0Close | Close | ||
| 520 Dark Fern Green | 28 Dark Green | 4.5Close | Close | ||
| 550 Very Dark Violet | 82 Plum | 11.1No match | No reliable match | ||
| 552 Medium Violet | 82 Plum | 8.3Visible | Noticeable difference | ||
| 553 Violet | 121 Fuchsia Pink | 12.6No match | No reliable match | ||
| 554 Light Violet | 96 Pastel Lilac | 4.5Close | Close | ||
| 561 Very Dark Jade | 125 Smaragd | 9.9Visible | Noticeable difference | ||
| 562 Medium Jade | 125 Smaragd | 8.1Visible | Noticeable difference | ||
| 563 Light Jade | 98 Pastel Mint | 3.0Close | Close | ||
| 564 Very Light Jade | 98 Pastel Mint | 2.6Close | Close | ||
| 598 Light Turquoise | 97 Pastel Ice Blue | 12.8No match | No reliable match | ||
| 600 Very Dark Cranberry | 29 Claret | 3.6Close | Close | ||
| 601 Dark Cranberry | 29 Claret | 5.1Visible | Noticeable difference | ||
| 602 Medium Cranberry | 121 Fuchsia Pink | 7.9Visible | Noticeable difference | ||
| 603 Cranberry | 06 Pink | 7.8Visible | Noticeable difference | ||
| 604 Light Cranberry | 72 Translucent Pink | 2.9Close | Close | ||
| 605 Very Light Cranberry | 95 Pastel Rose | 3.5Close | Close | ||
| 606 Bright Orange-Red | 40 Fluorescent Orange | 7.2Visible | Noticeable difference | ||
| 608 Bright Orange | 40 Fluorescent Orange | 5.3Visible | Noticeable difference | ||
| 610 Dark Drab Brown | 63 Bronze | 4.9Close | Close | ||
| 611 Drab Brown | 63 Bronze | 5.0Visible | Noticeable difference | ||
| 612 Light Drab Brown | 75 Light Nougat | 4.3Close | Close | ||
| 613 Very Light Drab Brown | 27 Beige | 5.4Visible | Noticeable difference | ||
| 632 Ultra Very Dark Desert Sand | 25 Translucent Brown | 6.5Visible | Noticeable difference | ||
| 640 Very Dark Beige Gray | 117 Taupe Grey | 6.3Visible | Noticeable difference | ||
| 642 Dark Beige Gray | 109 Cloudy Grey | 9.9Visible | Noticeable difference | ||
| 644 Medium Beige Gray | 123 Cloudy Beige | 3.7Close | Close | ||
| 645 Very Dark Beaver Gray | 117 Taupe Grey | 6.7Visible | Noticeable difference | ||
| 646 Dark Beaver Gray | 117 Taupe Grey | 1.0Same | Near identical | ||
| 647 Medium Beaver Gray | 17 Grey | 8.1Visible | Noticeable difference | ||
| 648 Light Beaver Gray | 70 Light Grey | 4.2Close | Close | ||
| 666 Bright Red | 13 Translucent Red | 3.8Close | Close | ||
| 676 Light Old Gold | 27 Beige | 5.8Visible | Noticeable difference | ||
| 677 Very Light Old Gold | 02 Cream | 6.8Visible | Noticeable difference | ||
| 680 Dark Old Gold | 21 Light Brown | 5.8Visible | Noticeable difference | ||
| 699 Green | 102 Forest Green | 5.8Visible | Noticeable difference | ||
| 700 Bright Green | 10 Green | 3.4Close | Close | ||
| 701 Light Green | 10 Green | 1.9Same | Near identical | ||
| 702 Kelly Green | 10 Green | 8.9Visible | Noticeable difference | ||
| 703 Chartreuse | 42 Fluorescent Green | 4.5Close | Close | ||
| 704 Bright Chartreuse | 42 Fluorescent Green | 7.0Visible | Noticeable difference | ||
| 712 Cream | 64 Pearl | 5.3Visible | Noticeable difference | ||
| 718 Plum | 29 Claret | 9.7Visible | Noticeable difference | ||
| 720 Dark Orange Spice | 04 Orange | 6.6Visible | Noticeable difference | ||
| 721 Medium Orange Spice | 40 Fluorescent Orange | 8.3Visible | Noticeable difference | ||
| 722 Light Orange Spice | 79 Apricot | 4.5Close | Close | ||
| 725 Medium Light Topaz | 14 Translucent Yellow | 6.5Visible | Noticeable difference | ||
| 726 Light Topaz | 103 Light Yellow | 4.0Close | Close | ||
| 727 Very Light Topaz | 103 Light Yellow | 7.4Visible | Noticeable difference | ||
| 729 Medium Old Gold | 61 Gold | 3.7Close | Close | ||
| 738 Very Light Tan | 27 Beige | 3.8Close | Close | ||
| 739 Ultra Very Light Tan | 123 Cloudy Beige | 6.6Visible | Noticeable difference | ||
| 740 Tangerine | 38 Neon Orange | 4.6Close | Close | ||
| 741 Medium Tangerine | 38 Neon Orange | 2.1Close | Close | ||
| 742 Light Tangerine | 60 Teddybear Brown | 5.8Visible | Noticeable difference | ||
| 743 Medium Yellow | 103 Light Yellow | 7.1Visible | Noticeable difference | ||
| 744 Pale Yellow | 103 Light Yellow | 6.0Visible | Noticeable difference | ||
| 745 Light Pale Yellow | 02 Cream | 7.5Visible | Noticeable difference | ||
| 746 Off White | 55 Glow-in-the-dark Green | 5.1Visible | Noticeable difference | ||
| 747 Very Light Sky Blue | 01 White | 8.8Visible | Noticeable difference | ||
| 754 Light Peach | 56 Glow-in-the-dark Red | 3.2Close | Close | ||
| 758 Very Light Terra Cotta | 26 Matt Rose | 4.9Close | Close | ||
| 760 Salmon | 26 Matt Rose | 8.4Visible | Noticeable difference | ||
| 761 Light Salmon | 26 Matt Rose | 5.4Visible | Noticeable difference | ||
| 762 Very Light Pearl Gray | 19 Clear | 3.2Close | Close | ||
| 775 Very Light Baby Blue | 01 White | 6.8Visible | Noticeable difference | ||
| 776 Medium Pink | 95 Pastel Rose | 6.6Visible | Noticeable difference | ||
| 777 Very Dark Raspberry | 114 Cherry Red | 6.9Visible | Noticeable difference | ||
| 778 Very Light Antique Mauve | 95 Pastel Rose | 4.7Close | Close | ||
| 780 Ultra Very Dark Topaz | 76 Nougat | 6.0Visible | Noticeable difference | ||
| 781 Very Dark Topaz | 21 Light Brown | 5.7Visible | Noticeable difference | ||
| 782 Dark Topaz | 21 Light Brown | 3.7Close | Close | ||
| 783 Medium Topaz | 61 Gold | 3.6Close | Close | ||
| 791 Very Dark Cornflower Blue | 108 Aubergine | 9.2Visible | Noticeable difference | ||
| 792 Dark Cornflower Blue | 08 Blue | 9.3Visible | Noticeable difference | ||
| 793 Medium Cornflower Blue | 107 Lavender | 5.9Visible | Noticeable difference | ||
| 794 Light Cornflower Blue | 120 Dusty Blue | 8.0Visible | Noticeable difference | ||
| 796 Dark Royal Blue | 08 Blue | 8.9Visible | Noticeable difference | ||
| 797 Royal Blue | 08 Blue | 5.3Visible | Noticeable difference | ||
| 798 Dark Delft Blue | 119 Sky Blue | 3.9Close | Close | ||
| 799 Medium Delft Blue | 107 Lavender | 5.5Visible | Noticeable difference | ||
| 800 Pale Delft Blue | 57 Glow-in-the-dark Blue | 3.2Close | Close | ||
| 801 Dark Coffee Brown | 12 Brown | 8.6Visible | Noticeable difference | ||
| 814 Dark Garnet | 118 Maroon Red | 7.4Visible | Noticeable difference | ||
| 815 Medium Garnet | 118 Maroon Red | 8.7Visible | Noticeable difference | ||
| 816 Garnet | 114 Cherry Red | 6.8Visible | Noticeable difference | ||
| 817 Very Dark Coral Red | 13 Translucent Red | 2.7Close | Close | ||
| 818 Baby Pink | 19 Clear | 10.7No match | No reliable match | ||
| 819 Light Baby Pink | 64 Pearl | 6.4Visible | Noticeable difference | ||
| 820 Very Dark Royal Blue | 116 Midnight Blue | 11.1No match | No reliable match | ||
| 822 Light Beige Gray | 77 Cloudy White | 4.7Close | Close | ||
| 823 Dark Navy Blue | 116 Midnight Blue | 12.1No match | No reliable match | ||
| 826 Medium Blue | 41 Fluorescent Blue | 4.9Close | Close | ||
| 827 Very Light Blue | 97 Pastel Ice Blue | 5.1Visible | Noticeable difference | ||
| 838 Very Dark Beige Brown | 12 Brown | 1.5Same | Near identical | ||
| 839 Dark Beige Brown | 12 Brown | 4.4Close | Close | ||
| 840 Medium Beige Brown | 25 Translucent Brown | 3.4Close | Close | ||
| 841 Light Beige Brown | 75 Light Nougat | 6.8Visible | Noticeable difference | ||
| 842 Very Light Beige Brown | 27 Beige | 4.2Close | Close | ||
| 844 Ultra Dark Beaver Gray | 71 Dark Grey | 3.2Close | Close | ||
| 869 Very Dark Hazelnut Brown | 25 Translucent Brown | 3.7Close | Close | ||
| 890 Ultra Dark Pistachio Green | 28 Dark Green | 3.0Close | Close | ||
| 898 Very Dark Coffee Brown | 12 Brown | 5.9Visible | Noticeable difference | ||
| 899 Medium Rose | 44 Pastel Red | 5.6Visible | Noticeable difference | ||
| 900 Dark Burnt Orange | 04 Orange | 7.8Visible | Noticeable difference | ||
| 902 Very Dark Garnet | 118 Maroon Red | 5.3Visible | Noticeable difference | ||
| 904 Very Dark Parrot Green | 102 Forest Green | 3.1Close | Close | ||
| 905 Dark Parrot Green | 102 Forest Green | 6.9Visible | Noticeable difference | ||
| 906 Medium Parrot Green | 42 Fluorescent Green | 7.9Visible | Noticeable difference | ||
| 907 Light Parrot Green | 104 Lime | 5.7Visible | Noticeable difference | ||
| 909 Very Dark Emerald Green | 125 Smaragd | 5.5Visible | Noticeable difference | ||
| 910 Dark Emerald Green | 125 Smaragd | 3.4Close | Close | ||
| 911 Medium Emerald Green | 125 Smaragd | 7.2Visible | Noticeable difference | ||
| 912 Light Emerald Green | 16 Translucent Green | 6.9Visible | Noticeable difference | ||
| 913 Medium Nile Green | 11 Light Green | 4.6Close | Close | ||
| 920 Medium Copper | 05 Red | 7.6Visible | Noticeable difference | ||
| 921 Copper | 04 Orange | 6.3Visible | Noticeable difference | ||
| 922 Light Copper | 40 Fluorescent Orange | 7.5Visible | Noticeable difference | ||
| 924 Very Dark Gray Green | 71 Dark Grey | 9.1Visible | Noticeable difference | ||
| 926 Medium Gray Green | 113 Aqua | 9.6Visible | Noticeable difference | ||
| 927 Light Gray Green | 70 Light Grey | 5.7Visible | Noticeable difference | ||
| 928 Very Light Gray Green | 77 Cloudy White | 4.0Close | Close | ||
| 930 Dark Antique Blue | 08 Blue | 10.0Visible | Noticeable difference | ||
| 931 Medium Antique Blue | 120 Dusty Blue | 8.3Visible | Noticeable difference | ||
| 932 Light Antique Blue | 62 Silver | 7.3Visible | Noticeable difference | ||
| 934 Black Avocado Green | 28 Dark Green | 6.9Visible | Noticeable difference | ||
| 936 Very Dark Avocado Green | 28 Dark Green | 7.0Visible | Noticeable difference | ||
| 937 Medium Avocado Green | 28 Dark Green | 8.7Visible | Noticeable difference | ||
| 938 Ultra Dark Coffee Brown | 12 Brown | 5.4Visible | Noticeable difference | ||
| 939 Very Dark Navy Blue | 116 Midnight Blue | 10.9No match | No reliable match | ||
| 945 Tawny | 78 Light Peach | 2.3Close | Close | ||
| 946 Medium Burnt Orange | 40 Fluorescent Orange | 3.4Close | Close | ||
| 947 Burnt Orange | 40 Fluorescent Orange | 5.1Visible | Noticeable difference | ||
| 948 Very Light Peach | 64 Pearl | 8.1Visible | Noticeable difference | ||
| 950 Light Desert Sand | 26 Matt Rose | 5.7Visible | Noticeable difference | ||
| 951 Light Tawny | 78 Light Peach | 8.6Visible | Noticeable difference | ||
| 954 Nile Green | 98 Pastel Mint | 4.4Close | Close | ||
| 955 Light Nile Green | 98 Pastel Mint | 3.8Close | Close | ||
| 956 Geranium | 44 Pastel Red | 5.5Visible | Noticeable difference | ||
| 957 Pale Geranium | 72 Translucent Pink | 4.5Close | Close | ||
| 958 Dark Seagreen | 11 Light Green | 8.8Visible | Noticeable difference | ||
| 959 Medium Seagreen | 11 Light Green | 8.1Visible | Noticeable difference | ||
| 961 Dark Dusty Rose | 44 Pastel Red | 6.6Visible | Noticeable difference | ||
| 962 Medium Dusty Rose | 44 Pastel Red | 6.5Visible | Noticeable difference | ||
| 963 Ultra Very Light Dusty Rose | 95 Pastel Rose | 8.3Visible | Noticeable difference | ||
| 964 Light Seagreen | 98 Pastel Mint | 10.0No match | No reliable match | ||
| 966 Medium Baby Green | 101 Eucalyptus | 4.2Close | Close | ||
| 970 Light Pumpkin | 79 Apricot | 7.8Visible | Noticeable difference | ||
| 971 Pumpkin | 40 Fluorescent Orange | 8.2Visible | Noticeable difference | ||
| 972 Deep Canary | 60 Teddybear Brown | 4.3Close | Close | ||
| 973 Bright Canary | 03 Yellow | 3.4Close | Close | ||
| 975 Dark Golden Brown | 25 Translucent Brown | 8.7Visible | Noticeable difference | ||
| 976 Medium Golden Brown | 21 Light Brown | 7.3Visible | Noticeable difference | ||
| 977 Light Golden Brown | 61 Gold | 4.2Close | Close | ||
| 986 Very Dark Forest Green | 28 Dark Green | 7.2Visible | Noticeable difference | ||
| 987 Dark Forest Green | 102 Forest Green | 5.2Visible | Noticeable difference | ||
| 988 Medium Forest Green | 115 Bright Green | 3.3Close | Close | ||
| 989 Forest Green | 115 Bright Green | 3.7Close | Close | ||
| 991 Dark Aquamarine | 125 Smaragd | 11.8No match | No reliable match | ||
| 992 Light Aquamarine | 11 Light Green | 8.3Visible | Noticeable difference | ||
| 993 Very Light Aquamarine | 98 Pastel Mint | 5.0Visible | Noticeable difference | ||
| 995 Dark Electric Blue | 41 Fluorescent Blue | 7.4Visible | Noticeable difference | ||
| 996 Medium Electric Blue | 46 Pastel Blue | 3.9Close | Close | ||
| 3011 Dark Khaki Green | 84 Olive Green | 7.7Visible | Noticeable difference | ||
| 3012 Medium Khaki Green | 110 Matcha | 6.8Visible | Noticeable difference | ||
| 3013 Light Khaki Green | 124 Acacia | 8.5Visible | Noticeable difference | ||
| 3021 Very Dark Brown Gray | 12 Brown | 5.7Visible | Noticeable difference | ||
| 3022 Medium Brown Gray | 109 Cloudy Grey | 7.2Visible | Noticeable difference | ||
| 3023 Light Brown Gray | 70 Light Grey | 10.0No match | No reliable match | ||
| 3024 Very Light Brown Gray | 19 Clear | 5.7Visible | Noticeable difference | ||
| 3031 Very Dark Mocha Brown | 12 Brown | 4.3Close | Close | ||
| 3032 Medium Mocha Brown | 75 Light Nougat | 7.2Visible | Noticeable difference | ||
| 3033 Very Light Mocha Brown | 123 Cloudy Beige | 2.8Close | Close | ||
| 3045 Dark Yellow Beige | 75 Light Nougat | 3.8Close | Close | ||
| 3046 Medium Yellow Beige | 27 Beige | 5.2Visible | Noticeable difference | ||
| 3047 Light Yellow Beige | 123 Cloudy Beige | 5.3Visible | Noticeable difference | ||
| 3064 Desert Sand | 21 Light Brown | 8.7Visible | Noticeable difference | ||
| 3326 Light Rose | 72 Translucent Pink | 5.7Visible | Noticeable difference | ||
| 3340 Medium Apricot | 44 Pastel Red | 7.5Visible | Noticeable difference | ||
| 3341 Apricot | 26 Matt Rose | 7.2Visible | Noticeable difference | ||
| 3350 Ultra Dark Dusty Rose | 29 Claret | 3.8Close | Close | ||
| 3354 Light Dusty Rose | 95 Pastel Rose | 5.0Visible | Noticeable difference | ||
| 3371 Black Brown | 12 Brown | 7.5Visible | Noticeable difference | ||
| 3685 Very Dark Mauve | 118 Maroon Red | 7.0Visible | Noticeable difference | ||
| 3687 Mauve | 29 Claret | 7.1Visible | Noticeable difference | ||
| 3688 Medium Mauve | 06 Pink | 4.1Close | Close | ||
| 3689 Light Mauve | 95 Pastel Rose | 3.0Close | Close | ||
| 3705 Dark Melon | 33 Cerise | 3.3Close | Close | ||
| 3706 Medium Melon | 44 Pastel Red | 4.3Close | Close | ||
| 3708 Light Melon | 95 Pastel Rose | 4.2Close | Close | ||
| 3712 Medium Salmon | 44 Pastel Red | 3.9Close | Close | ||
| 3713 Very Light Salmon | 56 Glow-in-the-dark Red | 9.1Visible | Noticeable difference | ||
| 3716 Very Light Dusty Rose | 95 Pastel Rose | 4.0Close | Close | ||
| 3721 Dark Shell Pink | 114 Cherry Red | 5.6Visible | Noticeable difference | ||
| 3722 Medium Shell Pink | 13 Translucent Red | 8.9Visible | Noticeable difference | ||
| 3740 Dark Antique Violet | 111 Dark Blush | 7.6Visible | Noticeable difference | ||
| 3743 Very Light Antique Violet | 19 Clear | 8.6Visible | Noticeable difference | ||
| 3746 Dark Blue Violet | 74 Translucent Lilac | 9.7Visible | Noticeable difference | ||
| 3747 Very Light Blue Violet | 57 Glow-in-the-dark Blue | 4.7Close | Close | ||
| 3750 Very Dark Antique Blue | 08 Blue | 10.4No match | No reliable match | ||
| 3753 Ultra Very Light Antique Blue | 01 White | 5.7Visible | Noticeable difference | ||
| 3755 Baby Blue | 46 Pastel Blue | 6.3Visible | Noticeable difference | ||
| 3760 Medium Wedgwood | 83 Petrol Blue | 7.3Visible | Noticeable difference | ||
| 3761 Light Sky Blue | 97 Pastel Ice Blue | 8.3Visible | Noticeable difference | ||
| 3765 Very Dark Peacock Blue | 83 Petrol Blue | 3.7Close | Close | ||
| 3766 Light Peacock Blue | 31 Turquoise | 3.3Close | Close | ||
| 3768 Dark Gray Green | 71 Dark Grey | 12.0No match | No reliable match | ||
| 3770 Very Light Tawny | 64 Pearl | 7.0Visible | Noticeable difference | ||
| 3772 Very Dark Desert Sand | 25 Translucent Brown | 6.0Visible | Noticeable difference | ||
| 3773 Medium Desert Sand | 79 Apricot | 9.4Visible | Noticeable difference | ||
| 3774 Very Light Desert Sand | 56 Glow-in-the-dark Red | 4.7Close | Close | ||
| 3776 Light Mahogany | 40 Fluorescent Orange | 7.5Visible | Noticeable difference | ||
| 3779 Ultra Very Light Terra Cotta | 26 Matt Rose | 2.5Close | Close | ||
| 3781 Dark Mocha Brown | 12 Brown | 5.6Visible | Noticeable difference | ||
| 3782 Light Mocha Brown | 27 Beige | 6.2Visible | Noticeable difference | ||
| 3787 Dark Brown Gray | 71 Dark Grey | 8.3Visible | Noticeable difference | ||
| 3790 Ultra Dark Beige Gray | 63 Bronze | 7.5Visible | Noticeable difference | ||
| 3799 Very Dark Pewter Gray | 71 Dark Grey | 6.0Visible | Noticeable difference | ||
| 3801 Very Dark Melon | 35 Neon Red | 3.1Close | Close | ||
| 3803 Dark Mauve | 29 Claret | 7.5Visible | Noticeable difference | ||
| 3804 Dark Cyclamen Pink | 121 Fuchsia Pink | 6.4Visible | Noticeable difference | ||
| 3805 Cyclamen Pink | 32 Neon Fuchsia | 3.9Close | Close | ||
| 3806 Light Cyclamen Pink | 06 Pink | 7.7Visible | Noticeable difference | ||
| 3807 Cornflower Blue | 119 Sky Blue | 5.9Visible | Noticeable difference | ||
| 3808 Ultra Very Dark Turquoise | 83 Petrol Blue | 9.6Visible | Noticeable difference | ||
| 3809 Very Dark Turquoise | 83 Petrol Blue | 8.0Visible | Noticeable difference | ||
| 3810 Dark Turquoise | 31 Turquoise | 8.6Visible | Noticeable difference | ||
| 3811 Very Light Turquoise | 97 Pastel Ice Blue | 14.6No match | No reliable match | ||
| 3812 Very Dark Seagreen | 113 Aqua | 8.8Visible | Noticeable difference | ||
| 3813 Light Blue Green | 101 Eucalyptus | 7.6Visible | Noticeable difference | ||
| 3814 Aquamarine | 113 Aqua | 7.0Visible | Noticeable difference | ||
| 3815 Dark Celadon Green | 125 Smaragd | 5.8Visible | Noticeable difference | ||
| 3816 Celadon Green | 113 Aqua | 6.9Visible | Noticeable difference | ||
| 3817 Light Celadon Green | 98 Pastel Mint | 6.0Visible | Noticeable difference | ||
| 3818 Ultra Very Dark Emerald Green | 102 Forest Green | 8.9Visible | Noticeable difference | ||
| 3819 Light Moss Green | 43 Pastel Yellow | 4.6Close | Close | ||
| 3820 Dark Straw | 14 Translucent Yellow | 2.6Close | Close | ||
| 3821 Straw | 03 Yellow | 7.0Visible | Noticeable difference | ||
| 3822 Light Straw | 103 Light Yellow | 5.9Visible | Noticeable difference | ||
| 3823 Ultra Pale Yellow | 02 Cream | 3.6Close | Close | ||
| 3824 Light Apricot | 78 Light Peach | 4.7Close | Close | ||
| 3825 Pale Pumpkin | 105 Light Apricot | 1.9Same | Near identical | ||
| 3826 Golden Brown | 21 Light Brown | 2.7Close | Close | ||
| 3827 Pale Golden Brown | 105 Light Apricot | 7.0Visible | Noticeable difference | ||
| 3828 Hazelnut Brown | 75 Light Nougat | 5.9Visible | Noticeable difference | ||
| 3829 Very Dark Old Gold | 21 Light Brown | 6.8Visible | Noticeable difference | ||
| 3830 Terra Cotta | 05 Red | 6.8Visible | Noticeable difference | ||
| 3831 Dark Raspberry | 29 Claret | 2.8Close | Close | ||
| 3832 Medium Raspberry | 33 Cerise | 7.8Visible | Noticeable difference | ||
| 3833 Light Raspberry | 06 Pink | 4.3Close | Close | ||
| 3834 Dark Grape | 82 Plum | 5.6Visible | Noticeable difference | ||
| 3835 Medium Grape | 82 Plum | 12.6No match | No reliable match | ||
| 3836 Light Grape | 96 Pastel Lilac | 4.8Close | Close | ||
| 3837 Ultra Dark Lavender | 24 Translucent Purple | 6.9Visible | Noticeable difference | ||
| 3838 Dark Lavender Blue | 119 Sky Blue | 5.6Visible | Noticeable difference | ||
| 3839 Medium Lavender Blue | 107 Lavender | 4.3Close | Close | ||
| 3840 Light Lavender Blue | 57 Glow-in-the-dark Blue | 6.4Visible | Noticeable difference | ||
| 3842 Dark Wedgwood | 08 Blue | 7.8Visible | Noticeable difference | ||
| 3843 Electric Blue | 73 Transparent Aqua | 8.4Visible | Noticeable difference | ||
| 3844 Dark Bright Turquoise | 49 Azure | 5.5Visible | Noticeable difference | ||
| 3845 Medium Bright Turquoise | 49 Azure | 3.4Close | Close | ||
| 3846 Light Bright Turquoise | 97 Pastel Ice Blue | 10.3No match | No reliable match | ||
| 3847 Dark Teal Green | 125 Smaragd | 10.2No match | No reliable match | ||
| 3848 Medium Teal Green | 113 Aqua | 7.7Visible | Noticeable difference | ||
| 3849 Light Teal Green | 11 Light Green | 11.6No match | No reliable match | ||
| 3850 Dark Bright Green | 125 Smaragd | 5.5Visible | Noticeable difference | ||
| 3851 Light Bright Green | 11 Light Green | 3.1Close | Close | ||
